
Description
Auri-D4 / Auri-D16 Docking Stations
The Auri™ D4 and D16 docking stations are designed for flat surfaces and wall mounting, with four and sixteen receiver slots, respectively. But these docks are more than just chargers—they offer network capability and can store receiver configurations, enabling centralized management, programming, and configuration.
Features
- Network capability
- Receiver configuration storage
- Centralised programming & configuration
Technical specifications
Network
| Port speed | 100 Mbit |
| IP address | DHCP, static or link-local |
| Protocols | mDNS, UDP (unicast), RTP (multicast), RTCP (multicast) |
| Security | UDP communication AES256-GCM |
Controls and Indication
| Buttons | Copy and Status buttons Recessed restart and factory reset buttons |
| Setup/Programming | Via Auri™ Manager Software over network |
| LEDs | Copy LED (red) and Status LED (amber), see handbook for states |
Power
| Power Supply Input | 100-240 VAC, 50-60 Hz |
| Power Supply Output | 12 VDC, 4.0 A, 48 W |
| Power Supply Connector | 5.5 mm (.22 in.) OD x 2.3 mm (.09 in.) ID, barrel type |
| Power Cable | 1.8 m (72 in.) Input Power Cable, 1.1 m (43 in.) Output Cable |
Physical
| Dimensions | Auri-D4 – 50 x 192 x 150 mm (1.97 x 7.56 x 5.89 in.) Auri-D16 – 50 x 192 x 375 mm (1.97 x 7.56 x 14.77 in.) |
| Unit Capacity | 4 or 16 Units |
| Weight | Auri-D4 – 0.65 kg (1.43 lbs.) Auri-D16 – 1.73 kg (3.81 lbs.) |
| Shipping Weight | Auri-D4 – 1.56 kg (3.44 lbs.) Auri-D16 – 2.79 kg (6.15 lbs.) |
| Colour | Black with chrome buttons |
| Mounting | Place on flat surface or use wall mounting slots |
Environmental
| Temperature – Storage | -40 °C (-40 °F) to 70 °C (+158 °F) |
| Temperature – Operation | -10 °C (14 °F) to 40 °C (+104 °F) |
| Relative Humidity | 0 to 95% relative humidity, non-condensing |
| IP Rating | IP20 |
Compliance
| Standards | CE, UKCA, RCM, REACH, WEEE |
Network Requirements
| Usage | Type | Address | Port |
| Device discovery | mDNS (Multicast) | 224.0.0.251 | 5353 |
| Control | UDP (Unicast) | Device IP (DHCP, Static or Link Local) | 55666, 56666 |
| Firmware Update | TFTP | Device IP | 69 |

